2026 Arkansas Mortgage Loan Limits by County (FHA, Conforming, Jumbo)
2026 Arkansas Mortgage Loan Limits by County
Official FHA, FHFA conforming, and jumbo thresholds for all 75 Arkansas counties — 1-unit primary residence.
Updated May 2026 · Reviewed by Conan Watters, Licensed Arkansas Originator · NMLS #252910 · Source: HUD + FHFA
Quick answer: For 2026, all 75 Arkansas counties use the FHA floor of $541,287 for 1-unit properties and the FHFA conforming limit of $832,750. Loan amounts above $832,750 require a jumbo mortgage. Limits are higher for 2-unit, 3-unit, and 4-unit properties.
How to read these limits
- FHA limit — Maximum FHA-insured loan amount. Buy a home priced above this and FHA isn’t available.
- FHFA conforming limit — Maximum conventional loan amount Fannie Mae / Freddie Mac will purchase. Above this is a jumbo loan.
- Jumbo threshold — Loan amounts above the conforming limit require jumbo underwriting (typically stricter FICO, DTI, and reserve requirements).
- USDA Rural Development has no loan limit, but income limits apply (~$112,450 1-4 person household for most Arkansas counties).
- VA has no loan limit for veterans with full entitlement.
2026 limits — all 75 Arkansas counties
| County | FHA 1-Unit | FHFA Conforming | Jumbo Threshold |
|---|---|---|---|
| Arkansas | $541,287 | $832,750 | Above $832,750 |
| Ashley | $541,287 | $832,750 | Above $832,750 |
| Baxter | $541,287 | $832,750 | Above $832,750 |
| Benton | $541,287 | $832,750 | Above $832,750 |
| Boone | $541,287 | $832,750 | Above $832,750 |
| Bradley | $541,287 | $832,750 | Above $832,750 |
| Calhoun | $541,287 | $832,750 | Above $832,750 |
| Carroll | $541,287 | $832,750 | Above $832,750 |
| Chicot | $541,287 | $832,750 | Above $832,750 |
| Clark | $541,287 | $832,750 | Above $832,750 |
| Clay | $541,287 | $832,750 | Above $832,750 |
| Cleburne | $541,287 | $832,750 | Above $832,750 |
| Cleveland | $541,287 | $832,750 | Above $832,750 |
| Columbia | $541,287 | $832,750 | Above $832,750 |
| Conway | $541,287 | $832,750 | Above $832,750 |
| Craighead | $541,287 | $832,750 | Above $832,750 |
| Crawford | $541,287 | $832,750 | Above $832,750 |
| Crittenden | $541,287 | $832,750 | Above $832,750 |
| Cross | $541,287 | $832,750 | Above $832,750 |
| Dallas | $541,287 | $832,750 | Above $832,750 |
| Desha | $541,287 | $832,750 | Above $832,750 |
| Drew | $541,287 | $832,750 | Above $832,750 |
| Faulkner | $541,287 | $832,750 | Above $832,750 |
| Franklin | $541,287 | $832,750 | Above $832,750 |
| Fulton | $541,287 | $832,750 | Above $832,750 |
| Garland | $541,287 | $832,750 | Above $832,750 |
| Grant | $541,287 | $832,750 | Above $832,750 |
| Greene | $541,287 | $832,750 | Above $832,750 |
| Hempstead | $541,287 | $832,750 | Above $832,750 |
| Hot Spring | $541,287 | $832,750 | Above $832,750 |
| Howard | $541,287 | $832,750 | Above $832,750 |
| Independence | $541,287 | $832,750 | Above $832,750 |
| Izard | $541,287 | $832,750 | Above $832,750 |
| Jackson | $541,287 | $832,750 | Above $832,750 |
| Jefferson | $541,287 | $832,750 | Above $832,750 |
| Johnson | $541,287 | $832,750 | Above $832,750 |
| Lafayette | $541,287 | $832,750 | Above $832,750 |
| Lawrence | $541,287 | $832,750 | Above $832,750 |
| Lee | $541,287 | $832,750 | Above $832,750 |
| Lincoln | $541,287 | $832,750 | Above $832,750 |
| Little River | $541,287 | $832,750 | Above $832,750 |
| Logan | $541,287 | $832,750 | Above $832,750 |
| Lonoke | $541,287 | $832,750 | Above $832,750 |
| Madison | $541,287 | $832,750 | Above $832,750 |
| Marion | $541,287 | $832,750 | Above $832,750 |
| Miller | $541,287 | $832,750 | Above $832,750 |
| Mississippi | $541,287 | $832,750 | Above $832,750 |
| Monroe | $541,287 | $832,750 | Above $832,750 |
| Montgomery | $541,287 | $832,750 | Above $832,750 |
| Nevada | $541,287 | $832,750 | Above $832,750 |
| Newton | $541,287 | $832,750 | Above $832,750 |
| Ouachita | $541,287 | $832,750 | Above $832,750 |
| Perry | $541,287 | $832,750 | Above $832,750 |
| Phillips | $541,287 | $832,750 | Above $832,750 |
| Pike | $541,287 | $832,750 | Above $832,750 |
| Poinsett | $541,287 | $832,750 | Above $832,750 |
| Polk | $541,287 | $832,750 | Above $832,750 |
| Pope | $541,287 | $832,750 | Above $832,750 |
| Prairie | $541,287 | $832,750 | Above $832,750 |
| Pulaski | $541,287 | $832,750 | Above $832,750 |
| Randolph | $541,287 | $832,750 | Above $832,750 |
| St. Francis | $541,287 | $832,750 | Above $832,750 |
| Saline | $541,287 | $832,750 | Above $832,750 |
| Scott | $541,287 | $832,750 | Above $832,750 |
| Searcy | $541,287 | $832,750 | Above $832,750 |
| Sebastian | $541,287 | $832,750 | Above $832,750 |
| Sevier | $541,287 | $832,750 | Above $832,750 |
| Sharp | $541,287 | $832,750 | Above $832,750 |
| Stone | $541,287 | $832,750 | Above $832,750 |
| Union | $541,287 | $832,750 | Above $832,750 |
| Van Buren | $541,287 | $832,750 | Above $832,750 |
| Washington | $541,287 | $832,750 | Above $832,750 |
| White | $541,287 | $832,750 | Above $832,750 |
| Woodruff | $541,287 | $832,750 | Above $832,750 |
| Yell | $541,287 | $832,750 | Above $832,750 |
Multi-unit property limits
For Arkansas 2-4 unit primary residences, FHA limits scale up:
- 2-unit: $693,050
- 3-unit: $837,700
- 4-unit: $1,041,125
FHFA conforming limits for 2-4 unit:
- 2-unit: $1,066,250
- 3-unit: $1,288,800
- 4-unit: $1,601,750
What if my purchase price exceeds the limit?
You have three options:
- Increase your down payment so your loan amount falls within the limit.
- Switch to a jumbo loan (above $832,750) — stricter underwriting but no upper limit.
- If you’re a veteran, use a VA loan, which has no limit for borrowers with full entitlement.
Call 501-225-5626 to discuss your specific situation and run the numbers.
Sources and verification
- FHA loan limits: HUD FHA Mortgage Limits
- FHFA conforming limits: FHFA Conforming Loan Limits
- USDA Rural Development eligibility: eligibility.sc.egov.usda.gov
- VA loan limits: VA Loan Limits
Need help figuring out which limit applies to your situation?
Call 501-225-5626 or request pre-qualification online.