2026 Arkansas Mortgage Loan Limits by County (FHA, Conforming, Jumbo)
2026 Arkansas Mortgage Loan Limits by County
Official FHA, FHFA conforming, and jumbo thresholds for all 75 Arkansas counties — 1-unit primary residence.
Updated May 2026 · Reviewed by Conan Watters, Licensed Arkansas Originator · NMLS #252910 · Source: HUD + FHFA
Quick answer: For 2026, all 75 Arkansas counties use the FHA floor of $524,225 for 1-unit properties and the FHFA conforming limit of $806,500. Loan amounts above $806,500 require a jumbo mortgage. Limits are higher for 2-unit, 3-unit, and 4-unit properties.
How to read these limits
- FHA limit — Maximum FHA-insured loan amount. Buy a home priced above this and FHA isn’t available.
- FHFA conforming limit — Maximum conventional loan amount Fannie Mae / Freddie Mac will purchase. Above this is a jumbo loan.
- Jumbo threshold — Loan amounts above the conforming limit require jumbo underwriting (typically stricter FICO, DTI, and reserve requirements).
- USDA Rural Development has no loan limit, but income limits apply (~$112,450 1-4 person household for most Arkansas counties).
- VA has no loan limit for veterans with full entitlement.
2026 limits — all 75 Arkansas counties
| County | FHA 1-Unit | FHFA Conforming | Jumbo Threshold |
|---|---|---|---|
| Arkansas | $524,225 | $806,500 | Above $806,500 |
| Ashley | $524,225 | $806,500 | Above $806,500 |
| Baxter | $524,225 | $806,500 | Above $806,500 |
| Benton | $524,225 | $806,500 | Above $806,500 |
| Boone | $524,225 | $806,500 | Above $806,500 |
| Bradley | $524,225 | $806,500 | Above $806,500 |
| Calhoun | $524,225 | $806,500 | Above $806,500 |
| Carroll | $524,225 | $806,500 | Above $806,500 |
| Chicot | $524,225 | $806,500 | Above $806,500 |
| Clark | $524,225 | $806,500 | Above $806,500 |
| Clay | $524,225 | $806,500 | Above $806,500 |
| Cleburne | $524,225 | $806,500 | Above $806,500 |
| Cleveland | $524,225 | $806,500 | Above $806,500 |
| Columbia | $524,225 | $806,500 | Above $806,500 |
| Conway | $524,225 | $806,500 | Above $806,500 |
| Craighead | $524,225 | $806,500 | Above $806,500 |
| Crawford | $524,225 | $806,500 | Above $806,500 |
| Crittenden | $524,225 | $806,500 | Above $806,500 |
| Cross | $524,225 | $806,500 | Above $806,500 |
| Dallas | $524,225 | $806,500 | Above $806,500 |
| Desha | $524,225 | $806,500 | Above $806,500 |
| Drew | $524,225 | $806,500 | Above $806,500 |
| Faulkner | $524,225 | $806,500 | Above $806,500 |
| Franklin | $524,225 | $806,500 | Above $806,500 |
| Fulton | $524,225 | $806,500 | Above $806,500 |
| Garland | $524,225 | $806,500 | Above $806,500 |
| Grant | $524,225 | $806,500 | Above $806,500 |
| Greene | $524,225 | $806,500 | Above $806,500 |
| Hempstead | $524,225 | $806,500 | Above $806,500 |
| Hot Spring | $524,225 | $806,500 | Above $806,500 |
| Howard | $524,225 | $806,500 | Above $806,500 |
| Independence | $524,225 | $806,500 | Above $806,500 |
| Izard | $524,225 | $806,500 | Above $806,500 |
| Jackson | $524,225 | $806,500 | Above $806,500 |
| Jefferson | $524,225 | $806,500 | Above $806,500 |
| Johnson | $524,225 | $806,500 | Above $806,500 |
| Lafayette | $524,225 | $806,500 | Above $806,500 |
| Lawrence | $524,225 | $806,500 | Above $806,500 |
| Lee | $524,225 | $806,500 | Above $806,500 |
| Lincoln | $524,225 | $806,500 | Above $806,500 |
| Little River | $524,225 | $806,500 | Above $806,500 |
| Logan | $524,225 | $806,500 | Above $806,500 |
| Lonoke | $524,225 | $806,500 | Above $806,500 |
| Madison | $524,225 | $806,500 | Above $806,500 |
| Marion | $524,225 | $806,500 | Above $806,500 |
| Miller | $524,225 | $806,500 | Above $806,500 |
| Mississippi | $524,225 | $806,500 | Above $806,500 |
| Monroe | $524,225 | $806,500 | Above $806,500 |
| Montgomery | $524,225 | $806,500 | Above $806,500 |
| Nevada | $524,225 | $806,500 | Above $806,500 |
| Newton | $524,225 | $806,500 | Above $806,500 |
| Ouachita | $524,225 | $806,500 | Above $806,500 |
| Perry | $524,225 | $806,500 | Above $806,500 |
| Phillips | $524,225 | $806,500 | Above $806,500 |
| Pike | $524,225 | $806,500 | Above $806,500 |
| Poinsett | $524,225 | $806,500 | Above $806,500 |
| Polk | $524,225 | $806,500 | Above $806,500 |
| Pope | $524,225 | $806,500 | Above $806,500 |
| Prairie | $524,225 | $806,500 | Above $806,500 |
| Pulaski | $524,225 | $806,500 | Above $806,500 |
| Randolph | $524,225 | $806,500 | Above $806,500 |
| St. Francis | $524,225 | $806,500 | Above $806,500 |
| Saline | $524,225 | $806,500 | Above $806,500 |
| Scott | $524,225 | $806,500 | Above $806,500 |
| Searcy | $524,225 | $806,500 | Above $806,500 |
| Sebastian | $524,225 | $806,500 | Above $806,500 |
| Sevier | $524,225 | $806,500 | Above $806,500 |
| Sharp | $524,225 | $806,500 | Above $806,500 |
| Stone | $524,225 | $806,500 | Above $806,500 |
| Union | $524,225 | $806,500 | Above $806,500 |
| Van Buren | $524,225 | $806,500 | Above $806,500 |
| Washington | $524,225 | $806,500 | Above $806,500 |
| White | $524,225 | $806,500 | Above $806,500 |
| Woodruff | $524,225 | $806,500 | Above $806,500 |
| Yell | $524,225 | $806,500 | Above $806,500 |
Multi-unit property limits
For Arkansas 2-4 unit primary residences, FHA limits scale up:
- 2-unit: $671,200
- 3-unit: $811,275
- 4-unit: $1,008,300
FHFA conforming limits for 2-4 unit:
- 2-unit: $1,032,650
- 3-unit: $1,248,150
- 4-unit: $1,551,250
What if my purchase price exceeds the limit?
You have three options:
- Increase your down payment so your loan amount falls within the limit.
- Switch to a jumbo loan (above $806,500) — stricter underwriting but no upper limit.
- If you’re a veteran, use a VA loan, which has no limit for borrowers with full entitlement.
Call 501-225-5626 to discuss your specific situation and run the numbers.
Sources and verification
- FHA loan limits: HUD FHA Mortgage Limits
- FHFA conforming limits: FHFA Conforming Loan Limits
- USDA Rural Development eligibility: eligibility.sc.egov.usda.gov
- VA loan limits: VA Loan Limits
Need help figuring out which limit applies to your situation?
Call 501-225-5626 or request pre-qualification online.